Bioinformatics and Biology Insights
Journal Highlights
- Indexed in: PubMed Central (PMC), ESCI, Scopus, and DOAJ
- Published since 2007
- Publication is subject to payment of an article processing charge (APC)
Bioinformatics and Biology Insights is an open access, peer reviewed international journal that considers articles on bioinformatics methods and their applications which must pertain to biological insights. Please see the Aims and Scope tab for further information.
This journal is a member of the Committee on Publication Ethics (COPE).
Submission Information
Submit your manuscript today at https://sage.atyponrex.com/journal/bbi
Please see the Submission Guidelines tab for more information on how to submit your article to the journal.
Open access article processing charge (APC) information
Publication in the journal is subject to payment of an article processing charge (APC). The APC serves to support the journal and ensures that articles are freely accessible online in perpetuity under a Creative Commons license.
The APC for this journal is currently 2800 USD and subject to taxes where applicable. Tax-exempt status can be indicated by providing appropriate registration numbers when payment is requested. Please see further details here.
The article processing charge (APC) is payable when a manuscript is accepted after peer review, before it is published. The APC is subject to taxes where applicable. Please see further details here.
Contact
Please direct any queries to Elaine.Ellerton@sagepub.com.
Bioinformatics and Biology Insights is an open access, peer-reviewed journal that considers articles on bioinformatics methods and their applications which must pertain to biological insights. All papers should be easily amenable to biologists and as such help bridge the gap between theories and applications.
It both complements SAGE Publishing's subject-specific journals in the area and also seeks to place bioinformatics in the broader context of biology. The journal welcomes all submissions in the field of bioinformatics and also submissions dealing with the relationship between bioinformatics and the broader field of biology. Submissions of original research, reviews, tutorials, rapid communications, expert commentaries, letters, application notes, and point–counter-point articles are welcomed for peer review. No word limits are imposed, but authors are reminded that excessive word-counts may attract adverse comment by peer reviewers and discourage readers.
The submission of tutorial-type articles is encouraged, in which methods which have been developed in the recent past are reviewed in such a way as to make them readily comprehensible for Biologists. Papers discussing methodologies are encouraged, providing they explicitly demonstrate that new biological insights have been gained or that earlier methods used to gain a new insight can be replaced.
This journal welcomes new manuscripts for peer review on the following topics:
- Bioinformatics
- Computational biology and the broader field of biology
- Methods used in the analysis and annotation of structures
- The relationship between bioinformatics and the broader field of biology
Manuscript Submission
Submit your manuscript here
Please refer to the Submission Guidelines tab for more information before submitting your manuscript.
Erich Bornberg-Bauer | University of Münster, Germany |
Claudio Angione | Teeside University, UK |
Anna Bernasconi | Polytechnic University of Milan, Italy |
Christina Boucher | University of Florida, USA |
Rita Casadio | University of Bologna, Italy |
Thomas Dandekar | University of Würzburg, Germany |
Somnath Datta | University of Florida, USA |
J.T. Efird | VA Cooperative Studies Program (CSP), USA |
Ilias Georgakopoulos-Soares | Penn State College of Medicine, USA |
Michael Gromiha | Indian Institute of Technology Madras, India |
Chen Li | Monash University, Australia |
Li Liao | University of Delaware, USA |
María Rodríguez Martínez | Yale School of Medicine, USA |
Jia Meng | Xi'an Jiaotong-Liverpool University, China |
Fernando G. Alvarez-Valin | Universidad de la República de Uruguay, Uruguay |
Maia Angelova | Aston Digital Futures Institute (ADFI), UK |
Olaf R. P. Bininda-Emonds | Carl von Ossietzky University, Germany |
Alexander Bolshoy | University of Haifa, Israel |
Werner Braun | University of Texas Medical Branch at Galvestson, USA |
Bell Raj Eapen | McMaster University , Canada |
Wael El-Rifai | Vanderbilt University Medical Center, USA |
Hany A. El-Shemy | Cairo University, Egypt |
Mark H. Ellisman | University of California, San Diego, USA |
Thomas Ferrin | The University of California San Francisco, USA |
Dirk Geerts | VU University Medical Center, Netherlands |
Jill E. Gready | Australian National University, Australia |
Jin-Kao Hao | University of Angers, France |
Manuela Helmer-Citterich | University of Rome Tor Vergata, Italy |
Jaap Heringa | Vrije Universiteit Amsterdam, Netherlands |
Tirso Pons Hernández | National Center for Biotechnology, Spanish National Research Council (CNB-CSIC), Spain |
Vasant G. Honavar | Penn State University, USA |
Robert E. Hurst | Glycologix, USA |
Robert L. Jernigan | Iowa State University, USA |
François Képès | National Academy of Technologies of France and French Academy of Agriculture, France |
Sophia Kossida | University of Montpellier, France |
Sudhir Kumar | Arizona State University, USA |
Jinhui Liu | The First Affiliated Hospital of Nanjing Medical University, China |
Donald Massaro | Georgetown University, USA |
Hiroyuki Matsumoto | University of Oklahoma Health Sciences Center, USA |
Vincent Moulton | University of East Anglia, UK |
Vincent Murray | University of New South Wales, Australia |
Ruth Nussinov | Tel-Aviv University, Israel |
Anthony Poole | University of Auckland, New Zealand |
Jasna Rakonjac | Massey University, New Zealand |
Dong-Guk Shin | University of Connecticut, USA |
Desh D. Singh | Panjab University, India |
Manfred J.Sippl | University of Salzburg, Austria |
Yves Van de Peer | Ghent University, Belgium |
May D. Wang | Emory University, USA |
Marc R. Wilkins | University of New South Wales, Australia |
David Wong | University of California, Los Angeles, USA |
Zhao-Bang Zeng | North Carolina State University, USA |
Morteza Abyadeh | Virginia Commonwealth University, United States |
Raushan Kumar Chaudhary | NGSM Institute of Pharmaceutical Sciences, India |
Sushil Shakyawar | University of Nebraska Medical Center, USA |
Vinaya Shetty | Texas A&M University, College Station, TX, USA |
Andrii Sverstiuk | I. Horbachevsky Ternopil National Medical University, Ukraine |
Elaine Ellerton | SAGE Publishing, USA |
Manuscript submission guidelines can be accessed on Sage Journals.